| S.No. | Name of Trainees | Trade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAWAN KUMWAT | ELECTRICIAN | 21 | 18 | 18 | |||||||||
| 2 | PANKAJ MEENA | ELECTRICIAN | 21 | 17 | 18 | |||||||||
| 3 | SACHIN GURJAR | ELECTRICIAN | 22 | 19 | 18 | |||||||||
| 4 | MOHAN LAL GURJAR | ELECTRICIAN | 21 | 19 | 18 | |||||||||
| 5 | HIRA LAL VERMA | ELECTRICIAN | 22 | 18 | 18 | |||||||||
| 6 | VED PRAKASH GURJAR | ELECTRICIAN | 21 | 18 | 17 | |||||||||
| 7 | SANDIP SINGH | ELECTRICIAN | 20 | 18 | 18 | |||||||||
| 8 | MAHENDRA GURJAR | ELECTRICIAN | 21 | 18 | 18 | |||||||||
| 9 | HEMRAJ JINDEL | ELECTRICIAN | 22 | 18 | 18 | |||||||||
| 10 | RAMNIWAS GURJAR | ELECTRICIAN | 21 | 18 | 18 | |||||||||
| 11 | PINKESH MEENA | ELECTRICIAN | 21 | 15 | 18 | |||||||||
| 12 | RAHUL CHODHARY | ELECTRICIAN | 22 | 19 | 17 | |||||||||
| 13 | RAHUL GURJAR | ELECTRICIAN | 21 | 18 | 17 | |||||||||
| 14 | DEEPAK SHANTAV | ELECTRICIAN | 21 | 17 | 17 | |||||||||
| 15 | VED PRAKASH GURJAR | ELECTRICIAN | 21 | 18 | 18 | |||||||||
| 16 | NIKHAL MEENA | ELECTRICIAN | 21 | 18 | 18 | |||||||||
| F/T 2 nd | ||||||||||||||
| 1 | KANA RAM PRAJAPAT | FITTER | 21 | 19 | 18 | |||||||||
| 2 | YORAJ SAIN | FITTER | 21 | 16 | 19 | |||||||||
| 3 | DAYARAM MEHARA | FITTER | 21 | 18 | 18 | |||||||||
| 4 | SOMYA SHARMA | FITTER | 21 | 18 | 18 | |||||||||
| 5 | DHANRAJ GURJAR | FITTER | 21 | 19 | 19 | |||||||||
| 6 | NITYESH | FITTER | 22 | 18 | 17 | |||||||||
| 7 | TARUN SAINAI | FITTER | 22 | 18 | 18 | |||||||||
| 8 | SUNIL KUMAR VBERMA | FITTER | 21 | 18 | 18 | |||||||||
| 9 | GIRAJ SAINI | FITTER | 22 | 18 | 18 | |||||||||
| 10 | JITYENDER YOGI | FITTER | 21 | 19 | 18 | |||||||||
| 11 | SANDIP KUMAR VERMA | FITTER | 21 | 18 | 18 | |||||||||
| 12 | KAMAL SHANTAV | FITTER | 21 | 18 | 18 | |||||||||
| 13 | AKSHAY KUMAR DHANKA | FITTER | 21 | 18 | 18 | |||||||||
| 14 | RAGVENDRA MEENA | FITTER | 21 | 18 | 17 | |||||||||
| 15 | SITA KAVER | FITTER | 21 | 17 | 18 | |||||||||
| E/L 1ST | ||||||||||||||
| 1 | LAXMAN PRASED MEENA | ELECTRICIAN | 21 | 17 | 18 | |||||||||
| 2 | AMIT KUMAR BALAI | ELECTRICIAN | 21 | 18 | 18 | |||||||||
| 3 | VIKASH SINGH | ELECTRICIAN | 22 | 17 | 19 | |||||||||
| 4 | HEMRAJ TAWAR | ELECTRICIAN | 22 | 18 | 18 | |||||||||
| 5 | SANJU SAINI | ELECTRICIAN | 22 | 19 | 19 | |||||||||
| 6 | RANVER SINGH | ELECTRICIAN | 21 | 18 | 18 | |||||||||
| 7 | VIMLESH KUMHAR | ELECTRICIAN | 21 | 19 | 18 | |||||||||
| 8 | AGIT KUMAR MEENA | ELECTRICIAN | 21 | 18 | 19 | |||||||||
| 9 | AADYATY MEENA | ELECTRICIAN | 22 | 19 | 18 | |||||||||
| 10 | GOPAL BALAI | ELECTRICIAN | 22 | 18 | 18 | |||||||||
| 11 | AJAY KUMAR DHANKA | ELECTRICIAN | 21 | 18 | 19 | |||||||||
| 12 | MOHIT TAWAR | ELECTRICIAN | 20 | 18 | 18 | |||||||||
| 13 | ISHU SAIN | ELECTRICIAN | 21 | 18 | 18 | |||||||||
| 14 | MOHAN LAL GURJAR | ELECTRICIAN | 22 | 19 | 18 | |||||||||
| 15 | VIKASH SHARMA | ELECTRICIAN | 21 | 18 | 18 | |||||||||
| 16 | SURGANI GURJAR | ELECTRICIAN | 21 | 17 | 18 | |||||||||
| 17 | JAYRAM PRAJAPET | ELECTRICIAN | 22 | 18 | 19 | |||||||||
| 18 | AADYATY SINGH | ELECTRICIAN | 22 | 18 | 18 | |||||||||
| 19 | RAHUL BALAI | ELECTRICIAN | 20 | 19 | 18 | |||||||||
| 20 | VIKASH SINGH | ELECTRICIAN | 22 | 19 | 18 | |||||||||
| F/T 1st | ||||||||||||||
| 1 | HIMMET SINGH | FITTER | 21 | 19 | 18 | |||||||||
| 2 | SACHIN GURJAR | FITTER | 21 | 19 | 19 | |||||||||
| 3 | NIRMAL KUMAR TAWAR | FITTER | 22 | 18 | 18 | |||||||||
| 4 | TINKU PRAJAPT | FITTER | 21 | 18 | 18 | |||||||||
| 5 | PAVAN KUMAR VERMA | FITTER | 21 | 19 | 18 | |||||||||
| 6 | NITESH VERMA | FITTER | 21 | 17 | 19 | |||||||||
| 7 | AJAY KUMAR VERMA | FITTER | 23 | 19 | 18 | |||||||||
| 8 | VISHNU KUMAR VERMA | FITTER | 21 | 19 | 18 | |||||||||
| 9 | AMAN KUMAR VERMA | FITTER | 21 | 19 | 18 | |||||||||
| 10 | MANOJ MEENA | FITTER | 21 | 19 | 19 | |||||||||
| 11 | ASIFI CURASHI | FITTER | 21 | 18 | 17 | |||||||||
| 12 | NOSAD CURASHI | FITTER | 22 | 18 | 18 | |||||||||
| 13 | PAVAN SAINI | FITTER | 22 | 18 | 19 | |||||||||
| 14 | MUKESH KUMAR GURJAR | FITTER | 21 | 18 | 18 | |||||||||
| 15 | VIKASH | FITTER | 21 | 18 | 18 | |||||||||
| 16 | AJAY VERMA | FITTER | 22 | 18 | 18 | |||||||||
| 17 | LOKESH KUMAR VERMA | FITTER | 22 | 18 | 19 | |||||||||
| 18 | KAPIL | FITTER | 21 | 18 | 18 | |||||||||
| 19 | SACHIN GURJAR | FITTER | 22 | 19 | 18 | |||||||||
| 20 | SANJAY SAINI | FITTER | 22 | 17 | 17 |
