| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1 | Total Area | 446 | |
| 2 | Covered Area | 446 | |
| 3 | Total Class Rooms Area | 43.88 | |
| 4 | Total Workshops Area | 188.93 | |
| 5 | Drawing Hall | NIL | |
| 6 | Audio Visual Hall | NIL | |
| 7 | Computer Lab | 22.44 | |
| 8 | Play Area | 337.15 | |
| 9 | Library | 17.32 | |
| 10 | Remarks | OK |
| Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
|---|---|---|---|---|---|---|
| FITTER | 02 | 22.44 | 44.83 | 90.11 | 90.11 | |
| ELERCTRICIAN | 02 | 21.22 | 41.87 | 98.82 | 98.82 |
