| S.No. | Name of Instructor | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VINOD KUMBHKAR | 2025 | 23 | 21 | 21 | |||||||||
| 2 | KAMLESH SHARMA | 2025 | 24 | 21 | 22 | |||||||||
| 3 | MURLI DHAR JANGID | 2025 | 21 | 19 | 20 | |||||||||
| 4 | HITESH KUMAR SHARMA | 2025 | 24 | 21 | 21 | |||||||||
| 5 | SURESH SWAMI | 2025 | 21 | 20 | 20 | |||||||||
| 6 | RAHUL KUMAR JANGID | 2025 | 21 | 20 | 20 | |||||||||
| 7 | MUKESH KUMAR SAINI | 2025 | 22 | 19 | 20 |
