| S.No. | Name | Designation | Qualification | Trade | Date of Joining | Regular / Adhoc / Contract | CTI trained (Yes / No) | Remarks | Photo link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VINOD KUMBHKAR | PRINCIPAL | DIPOLAMA | ELECTRICAL | 9-Jan-16 | REGULAR | NO | OK | |
| 2 | KAMLESH SHARMA | INST.FITTER | I T I | FITTER | 1/9/2018 | REGULAR | NO | OK | |
| 3 | MURLI DHAR JANGID | INST.FITTER | I T I | FITTER | 3/8/2019 | REGULAR | NO | OK | |
| 4 | HITESH KUMAR SHARMA | INST.ELE. | ITI | ELECTRICIAN | 1/9/2017 | REGULAR | YES | OK | |
| 5 | SURESH SWAMI | INST.ELE. | ITI | ELECTRICIAN | 9-Jan-18 | REGULAR | NO | OK | |
| 6 | RAHUL KUMAR JANGID | INST.W/C./E.D | DEGREE | MACHANICAL | 1/2/2023 | ADHOC | NO | OK | |
| 7 | MUKESH SAINI | INST.E.S | PGDCA | COMPUTER | 26/08/2018 | ADHOC | NO | OK |
